all taken at with a 35-80mm lens with a hoya 52mm +4 close-up diopter unprocessed. mainly on autofocus. but it's terrible.

1/100 , f/5.6 , 73mm , iso:200

1/100 , f/5.6 , 71mm , iso:800

1/60 , f/5.6 , 80mm , iso:200

1/80 , f/5.6 , 73mm , iso:200

1/60 , f/5.6 , 67mm , iso:200

1/80 , f/5.6 , 62mm , iso:200

1/50 , f/5.6 , 62mm , iso:200

1/50 , f/5.6 , 62mm , iso:200

1/100 , f/5.6 , 62mm , iso:200

1/200 , f/5.6 , 62mm , iso:200

1/200 , f/5.6 , 62mm, iso:200

1/50, f/6.3 , 62mm , iso:200

1/100, f/6.3 , 62mm , iso:200

1/100, f/6.3 , 62mm , iso:200

1/100 , f/5.6 , 62mm , iso:400

1/100 , f/5.6 , 62mm , iso:200

1/200 , f/5.6 , 62mm , iso:200

1/100 , f/5.6 , 62mm , iso:200

1/100 , f/5.0 , 35mm , iso:400

1/50 , f/4.0 , 35mm , iso:100

1/100 , f/4.0 , 35mm , iso:100
it's rather a mess @@ i should be more systematic next time. anyway, i suppose easily i can understand that the faster the shutter speed, the darker the photo (umm, logic nia) , the lower the iso, the darker the photo but less noise (so perhaps this can be compensated with slower shutter speed) and how on earth do people get greater apertures? my camera seems to get stuck at around f/4.0 and f/quite-a-high-number perhaps if i use a macro lens i can get smaller dof and thus bigger aperture (i'm confusing myself).
yes. next time i will systematically and scientifically test out this camera on manual mode. this session was quite useless.
still, that jasmine flower smelled heavenly.
No comments:
Post a Comment